Packages and Sub-packages

Departure Demands Departures Departed On hold Expected Arrivals Arrived Derailed
BUSINESS TAXATION FOR THE 21ST CENTURY 0 3 2 0 0 1 0
DIGITAL SINGLE MARKET PACKAGE 0 3 1 0 0 29 0
BETTER BUSINESS ENVIRONMENT FOR DIGITAL NETWORKS & SERVICES 0 2 1 0 0 13 0
BETTER ACCESS TO DIGITAL GOODS & SERVICES 0 0 0 0 0 9 0
MAXIMISING THE GROWTH POTENTIAL OF THE DIGITAL ECONOMY 0 0 0 0 0 7 0
DIGITAL FINANCE PACKAGE 0 3 0 0 1 3 0
DIGITAL FINANCE STRATEGY 0 2 0 0 1 3 0
RENEWED RETAIL PAYMENTS STRATEGY 0 1 0 0 0 0 0
CIRCULAR ECONOMY PACKAGE 0 3 0 0 0 16 0
ACTION PLAN FOR THE CIRCULAR ECONOMY SUB-PACKAGE 0 0 0 0 0 12 0
WASTE SUB-PACKAGE 0 0 0 0 0 4 0
SECURITY UNION 0 2 7 0 0 4 0
FIT FOR 55 PACKAGE UNDER THE EUROPEAN GREEN DEAL 0 2 5 0 7 7 0
OTHER FREE TRADE AGREEMENTS 0 2 3 0 2 4 0
EXCISE DUTIES PACKAGE 0 2 0 0 0 0 0
EUROPEAN DEMOCRACY ACTION PLAN 0 1 3 0 0 1 0
GREEN DEAL INDUSTRIAL PLAN FOR THE NET-ZERO AGE 0 1 3 0 0 0 0
PACKAGE FOR FAIR AND SIMPLE TAXATION 0 1 2 0 0 0 0
REVIEW OF PASSENGER SHIP SAFETY 0 1 0 0 0 4 0
ACTION PLAN ON THE CUSTOMS UNION 0 1 0 0 0 1 0
RETAIL INVESTMENT PACKAGE 0 1 0 0 0 0 0
EUROPEAN AGENDA ON MIGRATION 0 0 5 6 0 17 3
NEW POLICY ON LEGAL MIGRATION 0 0 2 2 0 2 0
STRONG ASYLUM POLICY 0 0 2 4 0 1 3
SECURING EXTERNAL BORDERS 0 0 1 0 0 6 0
IMMEDIATE ACTION 0 0 0 0 0 5 0
PREVENTING IRREGULAR MIGRATION 0 0 0 0 0 3 0
ACTION PLAN ON PREVENTING MONEY LAUNDERING AND TERRORIST FINANCING 0 0 3 0 1 1 0
COMPREHENSIVE REVIEW OF EU INSURANCE RULES 0 0 3 0 0 0 0
REVIEW OF THE REGULATORY FRAMEWORK ON CAPITAL REQUIREMENTS FOR CREDIT INSTITUTIONS 0 0 2 0 0 1 0
REPOWEREU PLAN 0 0 1 0 1 2 0
STRATEGY FOR A RESILIENT ENERGY UNION 0 0 1 3 0 37 1
EUROPE ON THE MOVE AND CLEAN MOBILITY PACKAGE 0 0 1 1 0 17 1
CLIMATE ACTION AND GREENHOUSE GAS EMISSIONS REDUCTION 0 0 0 1 0 5 0
SECURITY OF ENERGY SUPPLY 0 0 0 1 0 5 0
FULL INTEGRATION OF THE EU ENERGY MARKET 0 0 0 0 0 5 0
ENERGY EFFICIENCY 0 0 0 0 0 4 0
RENEWABLE ENERGY 0 0 0 0 0 1 0
MID-TERM REVIEW OF THE CAPITAL MARKETS UNION ACTION PLAN 0 0 1 1 0 12 0
AN AVIATION STRATEGY FOR EUROPE (CWP 2015) 0 0 1 1 0 6 2
TOWARDS A MORE COMPETITIVE AND EFFICIENT DEFENCE AND SECURITY SECTOR 0 0 1 0 0 6 0
EU POLICE COOPERATION CODE 0 0 1 0 0 2 0
MULTILATERAL AND PLURILATERAL TRADE AGREEMENTS WITHIN AND OUTSIDE THE WTO FRAMEWORK 0 0 1 2 0 0 0
EUROPEAN AGENDA ON SECURITY 0 0 0 0 2 13 0
CYBERCRIME 0 0 0 0 2 2 0
TERRORISM AND RADICALISATION 0 0 0 0 0 7 0
ORGANISED CRIME 0 0 0 0 0 4 0
ECONOMIC PARTNERSHIP AGREEMENTS (EPA) 0 0 0 1 1 0 0
ACTION PLAN FOR CAPITAL MARKETS UNION 0 0 0 0 0 14 0
VAT REGIME ACTION PLAN 0 0 0 1 0 6 0
4TH RAILWAY PACKAGE 0 0 0 0 0 6 0
EU TRADE REGULATION 0 0 0 0 0 6 0
FINANCIAL UNION 0 0 0 1 0 5 0
BANKING REFORM PACKAGE 0 0 0 0 0 5 0
ECONOMIC UNION 0 0 0 0 0 5 0
ANTI-TAX AVOIDANCE PACKAGE 0 0 0 0 0 4 0
INCLUSIVE LABOUR MARKETS 0 0 0 0 0 4 0
UPGRADING THE SINGLE MARKET STRATEGY 0 0 0 0 0 4 0
ACTION PLAN ON CORPORATE TAXATION - 17 JUNE 2015 0 0 0 2 0 3 0
EUROPEAN EXTERNAL INVESTMENT PLAN 0 0 0 0 0 3 0
SOCIAL FAIRNESS PACKAGE 0 0 0 0 0 3 0
TAX TRANSPARENCY PACKAGE 0 0 0 0 0 3 0
VAT DIGITAL SINGLE MARKET PACKAGE 0 0 0 0 0 3 0
LABOUR MOBILITY PACKAGE 0 0 0 1 0 2 0
REGULATORY CO-OPERATION 0 0 0 0 0 2 12
COMPLIANCE PACKAGE 0 0 0 0 0 2 1
FISCAL UNION 0 0 0 0 0 2 0
WESTERN BALKANS: A NEW METHODOLOGY FOR ENLARGEMENT 0 0 0 0 0 2 0
SERVICES PACKAGE 0 0 0 0 0 1 2
CORPORATE TAX REFORM PACKAGE - 25 OCTOBER 2016 0 0 0 0 0 1 0
DEMOCRATIC ACCOUNTABILITY, LEGITIMACY & INSTITUTIONAL STRENGTHENING 3 0 0 3 0 0 0
TAXATION OF THE DIGITAL ECONOMY 0 0 0 2 0 0 0
BILATERAL INVESTMENT AGREEMENTS 0 0 0 1 0 0 0
RULES 0 0 0 0 0 0 9
MARKET ACCESS 0 0 0 0 0 0 4
2013 SMART BORDERS PACKAGE 0 0 0 0 0 0 3
ANTI-CORRUPTION PACKAGE 0 0 0 0 0 0 0
REGULATORY COOPERATION AGREEMENTS 0 0 0 0 0 0 0